Our rates
It is important to us that both large and small organizations have access to SmartTrackers, so that we empower everyone to create a positive impact on sustainability and social responsibility in a structured, constructive and fact-based manner.
The SmartTrackers software license is based on organization size, the number of users and the level of detail on which you want to manage your impact (number of entities).
License SmartTrackers software. Rates from 1 Januari 2024:
License | Users* | Entities* | Price per year | Details** |
SmartTrackers Start | 1 | 1 | € 1,450 | CO2 footprint, standard report |
SME | 1 | 2 | € 2,900 | Up to 50 FTE or 10 milj. revenue |
SME plus | 3 | 10 | € 9,950 | 50 – 100 FTE or 10 – 25 milj. revenue |
Enterprise | 10 | 25 | Per request | 100-250 FTE or 25-100 milj. revenue |
Enterprise plus | 25 | 100 | Per request | >250 FTE or 100 milj. revenue |
*Can be expanded at extra cost.
** A fitting offer will be made based on a demo appointment.